View more Ads in this Company
All Category
All City
Refresh
DETAIL OF STORE – DISPOSED THROUGH AUCTION
Maint Branch
| Ser | Details of Stores | A U | Qty |
|---|---|---|---|
| 1 | Used Oil Gen and Engine Oil | Lits | 200 |
| 2 | Batteries Gen and Vehs | Nos | 08 |
| 3 | Battery Chargers Engine and Gen | Nos | 02 |
| 4 | Tower AC | Nos | 01 |
| 5 | Split AC | Nos | 05 |
| 6 | Empty Plastic Bag Lane Marking Paint | Nos | 310 |
| 7 | Tyres MCs | Nos | 02 |
| 8 | Geysers | Nos | 02 |
| 9 | Wooden Floor Pieces | Nos | 500 |
| 10 | Electric Wire Wooden Drums | Drum | 04 |
| 11 | Pena Flexes with Frames | Nos | 12 |
| 12 | Executive Office Chairs | Nos | 03 |
| 13 | Timer | Nos | 25 |
| 14 | Breaker Single Pole | Nos | 04 |
| 15 | Breaker 4 Pole | Nos | 01 |
| 16 | Bulk Light | Nos | 10 |
| 17 | Exhaust Fan | Nos | 01 |
| 18 | Water Dispenser | Nos | 01 |
| 19 | Pressure Switch | Nos | 02 |
| 20 | Tube Light 4 ft | Nos | 06 |
| 21 | Scrap Wire | Mtr | - |
| 22 | AC Gas Cylinder | Nos | 15 |
| 23 | Bracket Fan | Nos | 01 |
| 24 | AC Silver Pipe Set | Nos | 01 |
| 25 | Fan Dimmer | Nos | 03 |
| 26 | Ceiling Light | Nos | 04 |
| 27 | Iron and Plastic Broomer Brush | Nos | 130 |
| 28 | Commode Seat Cover | Nos | 01 |
| 29 | Waste Pipe | Nos | 14 |
| 30 | Commode | Nos | 03 |
| 31 | Basin | Set | 02 |
| 32 | Bowser Pipe | Ft | 12 |
| 33 | Welding Plant | Nos | 01 |
| 34 | Muslim Shower | Set | 11 |
| 35 | Elbow 4 Hyp | Nos | 02 |
| 36 | Pipe 4 | Ft | 01 |
| 37 | Muslim Shower Pipe | Nos | 04 |
| 38 | PPR Pipe | Nos | 12 |
| 39 | Tee 2 | Nos | 08 |
| 40 | Elbow Hyp 4 | Nos | 02 |
| 41 | Silicon Empty Bottle | Nos | 01 |
| 42 | Ring Plate Pump under Motor | Nos | 02 |
| 43 | Pipe 6 Hyp | Nos | 03 |
| 44 | Oil Filter | Nos | 10 |
| 45 | Air Filter | Nos | 24 |
| 46 | Water Separator | Nos | 21 |
| 47 | Hand Free Pump for Gen | Nos | 02 |
| 48 | AVR for Gen | Nos | 01 |
| 49 | Ceiling Channel Patti | Length | 50 |
| 50 | Iron Street Light Pole Large | Nos | 02 |
| 51 | Iron Sign Board Large | Nos | 01 |
| 52 | Aluminum Window | Nos | 04 |
| 53 | Sign Board Large | Nos | 01 |
Dev Svcs
| Ser | Details of Stores | A U | Qty |
|---|---|---|---|
| 1 | Empty Cable Drums Wooden Rollers | Nos | 24 |
| 2 | Scrap Cables | Pieces |
Central Stock Engrs Stores Sector K Proc Branch
| Ser | Details of Stores | A U | Qty |
|---|---|---|---|
| 1 | Junction Box Single Breaker | Nos | 9 |
| 2 | Silver Thimble 95mm | Nos | 159 |
| 3 | Thimble 25mm | Nos | 30 |
| 4 | GI Pole | Nos | 2 |
| 5 | U Clump | Nos | 42 |
| 6 | LTDB 415V LT Service Box | Nos | 6 |
| 7 | Aluminum Gland 300mm | Nos | 10 |
| 8 | Aluminum Gland 35mm | Nos | 29 |
| 9 | Aluminum Gland 70mm | Nos | 6 |
| 10 | Aluminum Gland 25mm | Nos | 34 |
| 11 | PVC Kit Sleeve | Nos | 1131 |
| 12 | Yellow Majestic Tape | Nos | 580 |
| 13 | Wire Pieces all Kind | Kgs | 6000 |
| 14 | Silver and Iron Wire Pieces | Kgs | 179 |
| 15 | PVC Sleeve Cable Insulation etc | Kgs | 350 |
| 16 | Empty Cable Drum | Nos | 837 |
E and P Dte
| Ser | Details of Stores | Qty |
|---|---|---|
| 1 | Tyres | 72 |
| 2 | Chiller AC 4 Ton Only Outer Unit | 1 |
| 3 | Printers | 2 |
| 4 | Photostat Machine | 2 |
360 Zoo E and P Dte
| Ser | Details of Stores | A U | Qty |
|---|---|---|---|
| 1 | Bush Cutter | Nos | 1 |
| 2 | Wooden Pieces | Kgs | 1000 |
| 3 | Lights | Nos | 31 |
| 4 | Exhaust Fan Complete | Nos | 4 |
| 5 | Fans for Exhaust Fan | Nos | 19 |
| 6 | Motors for Exhaust Fan | Nos | 3 |
| 7 | Water Tanks Plastic | Nos | 3 |
| 8 | Electric Supply | Nos | 7 |
| 9 | Burnt Motors | Nos | 19 |
| 10 | Pumps Small | Nos | 52 |
| 11 | Breaker | Nos | 23 |
| 12 | Flash Tanks | Nos | 2 |
| 13 | Plumbing Scraps | - | - |
| 14 | Scrap Steel | - | - |
| 15 | Jali | Kgs | 30 |
| 16 | Green Net | Kgs | 100 |
| 17 | Foot Path Light | Nos | 15 |
| 18 | Iron Scrap | Kgs | 60 |
| 19 | Door Glass | Nos | 2 |
| 20 | Net | Nos | 1 |
| 21 | Electric Scrap | - | - |
E and P Dte Arena
| Ser | Details of Stores | A U | Qty |
|---|---|---|---|
| 1 | Guarder Supporting beam | Nos | 3 |
| 2 | Sheet Iron | Nos | 2 |
| 3 | Scrap Steel | - | - |
MT Branch
| Ser | Details of Stores | A U | Qty |
|---|---|---|---|
| 1 | Tyres Vehs | Nos | 61 |
| 2 | Tyres MC | Nos | 30 |
| 3 | Tyres Tractor Rear | Nos | 4 |
| 4 | Poles | Nos | 6 |
| 5 | Transformer | Nos | 1 |
| 6 | Street Light Pole | Nos | 1 |
| 7 | Wooden Drum of Cable | Nos | 39 |
| 8 | Empty Cane Plastic Engine Oil Small | Nos | 290 |
| 9 | Empty Cane Plastic Engine Oil 3 to 10 Liter | Nos | 98 |
| 10 | Oil Filter | Nos | 30 |
| 11 | Used Oil | Liters | 425 |
| 12 | Scrap Mix | - | - |
Living Store Back Side of Living Living Shed and Back Side of Main Office Adm Branch
| Ser | Details of Stores | A U | Qty |
|---|---|---|---|
| 1 | Transformers | Nos | 4 |
| 2 | Scrap Pipe Steel | Nos | 17 |
| 3 | Old Tyres Vehs Mixed | Nos | 16 |
| 4 | Tyres MC | Nos | 10 |
| 5 | Electric Pole | Nos | 3 |
| 6 | Pipe Large | Nos | 1 |
| 7 | Wire Gauze Jali | Roll | 2 |
| 8 | Scrap Door | Nos | 18 |
| 9 | Transformer | Nos | 3 |
| 10 | Vehicle Cabin | Nos | 1 |
| 11 | Dispenser | Nos | 2 |
| 12 | Wapda Conductor Wire | Kgs | 250 |
| 13 | Scrap Iron | - | - |
| 14 | AC Outer Scrap | - | - |
Work Shop Area and Containers RG and CC
| Ser | Details of Stores | A U | Qty |
|---|---|---|---|
| 1 | Excavator | Nos | 1 |
| 2 | Dozer | Nos | 2 |
| 3 | Compact Track Loader | Nos | 2 |
| 4 | Dozer Track | Nos | 4 |
| 5 | Grass Cutter Vehicle | Nos | 1 |
| 6 | Bench Iron | Nos | 4 |
| 7 | Wood Rack | Nos | 32 |
| 8 | Carton | Kgs | 400 to 500 |
| 9 | Wood Drum Electric | Nos | 10 |
| 10 | Pipe 4 New | Nos | 200 to 300 |
| 11 | Dispenser Water | Nos | 1 |
| 12 | Chair Wooden | Nos | 10 |
| 13 | Electric Motor 25 HP | Nos | 1 |
| 14 | Electric Panels | Nos | 4 |
| 15 | Dish | Nos | 2 |
| 16 | Cages Water Tanks | Nos | 30 |
| 17 | Drums Plastic | Nos | 12 |
| 18 | Trojan 8 V T 875 | Nos | 110 |
| 19 | China 6 V E 295 | Nos | 39 |
| 20 | China 8 V 150 AH | Nos | 6 |
| 21 | Excide 12 V 45 AH | Nos | 13 |
| 22 | TORO 12 V 75 AH | Nos | 14 |
| 23 | China Mix 12 V 40 AH | Nos | 11 |
| 24 | Osaka 12 V 120 AH | Nos | 4 |
| 25 | AGS 12 V 100 AH | Nos | 1 |
| 26 | Scrap Mix | - | - |
P and H Branch
| Ser | Details of Stores | A U | Qty |
|---|---|---|---|
| 1 | Tyres Vehs | Nos | 17 |
| 2 | Bucket Plastic for Paint | Nos | 10 |
| 3 | Tube Well Assembly | Nos | 4 |
| 4 | Electric Panel Large Size | Nos | 1 |
| 5 | Scrap Mix | Bags | 7 |
| 6 | Monogram Board DHA Jogging Track | Nos | 1 |
| 7 | Peter Engine Tank | Nos | 2 |
| 8 | Turbine Engine Gear Box | Nos | 3 |
| 9 | Tractor Water Bowzer Fan | Nos | 2 |
| 10 | Turbine Engine | Nos | 1 |
| 11 | DB Box Electric | Nos | 1 |
| 12 | Rubber Scrap | Kgs | 15 |
| 13 | Iron Scrap | Kgs | 100 |
| 14 | Plastic Scrap | - | - |
IT and C Branch
| Ser | Details of Stores | A U | Qty |
|---|---|---|---|
| 1 | Acer LCD H367436 17 | Nos | 1 |
| 2 | UPS Battery 12V 7AH | Nos | 46 |
| 3 | Narada Battery 12V 155AH | Nos | 4 |