PROCUREMENT COMMITTEE
CARE INTERNATIONAL IN PAKISTAN
Gentlemen and/or Ladies:
Having examined the bidding documents including PAK_Tender_2025,the receipt of which is hereby duly acknowledged, we, the undersigned, offer our services for the supply and delivery of the below item in the locations. Please note the quoted prices must be Inclusive of all taxes ,transportation ,loading,unloading and other associated costs
Solar system Solution for a single Household Kit
S # |
Kit Description |
Quantity |
Province |
Price per kit in USD |
1 |
Solar system Solution for a single Household Kit |
1 |
Sindh |
|
2 |
1 |
Balochistan |
|
|
3 |
1 |
KPK |
|
|
4 |
1 |
Punjab |
|
|
5 |
1 |
Gilgit-Baltistan |
|
|
6 |
1 |
Azad Jammu and Kashmir |
|
We undertake, if our Bid is accepted, to supply and deliver the above items within agreed days of the signing of the contract. In case of delay in delivery, clause 10 can be imposed to penalized or recover liquidated damages. In case of breach of contract CARE International will have the right to cancel the contract.We agree to abide by this Bid for the Bid Validity Period specified in the General Condition of Tender Document and it shall remain binding upon us and may be accepted at any time before the expiration of that period. Until a formal Contract is prepared and executed, this Bid, together with your written acceptance thereof and your notification of award, shall constitute a binding Contract between us.We understand that you are not bound to accept the lowest or any bid you may receive.
We certify/confirm that we comply with the eligibility requirements as per the bidding documents..
Annexure A Solar system Solution for a single Household |
|||||
S.No | Item Description | Unit | Qty | Unit Cost (USD) | Total Cost (USD) |
1.1 | Solar PV Module 200W Mono crystalline/ Mono facial N type (Jinko / Longi / Canadian) including Mounting Frame (14Gauge), Local Fabricated | No | 1 | - | |
1.2 | Solar PV Module 330W Mono crystalline (Jinko / Longi / Canadian) including Mounting Frame (14Gauge), Local Fabricated | No | 1 | - | |
1.3 | Solar PV Module 550/585W Mono crystalline (Jinko / Longi / Canadian) including Mounting Frame (14Gauge), Local Fabricated | No | 1 | - | |
2.1 | AGM Battery 12V 100AH (OSAKA/AGS/VOLTA) (Maintenance Free) including Battery Clamps (Copper) | No | 1 | - | |
2.2 | AGM Battery 12V 150AH (OSAKA/AGS/VOLTA) (Maintenance Free) including Battery Clamps (Copper) | No | 1 | - | |
2.3 | AGM Battery 12V 200AH (OSAKA/AGS/VOLTA) (Maintenance Free) including Battery Clamps (Copper) | No | 1 | - | |
2.4 | Tubular Lead Acid Battery 12V 100AH (OSAKA/AGS/VOLTA) | No | 1 | - | |
2.5 | Tubular Lead Acid Battery 12V 150AH (OSAKA/AGS/VOLTA) | No | 1 | - | |
2.6 | Tubular Lead Acid Battery 12V 200AH (OSAKA/AGS/VOLTA) | No | 1 | - | |
2.7 | Lithium-ion Dry Battery 12V 100AH (OSAKA/AGS/VOLTA) | No | 1 | - | |
2.8 | Lithium-ion Dry Battery 12V 150AH (OSAKA/AGS/VOLTA) | No | 1 | - | |
2.9 | Lithium-ion Dry Battery 12V 200AH (OSAKA/AGS/VOLTA) | No | 1 | - | |
3.1 | MPPT Charge Controller 20A (EP Solar (Tracer-2210RN /Euronet / Growatt) including clamps and all accessries. Including a DC US charging port for mobiles | No | 1 | - | |
3.2 | Solar Inverter (500W) – Inveresx/Knox/Solis | No | 1 | - | |
3.3 | Solar Inverter (1000W) – Inveresx/Knox/Solis | No | 1 | - | |
4.1 | DC Ceiling Fan 12V, 75W (SK Fans/Royal/Tamoor | No | 1 | - | |
4.2 | DC Pedestal Fan 12V, 50W (SK Fans/Royal/Tamoor | No | 1 | - | |
4.3 | DC Table Fan 12V, 30W (SK Fans/Royal/Tamoor | No | 1 | - | |
5.1 | LED Bulb 12V, 8W (Osaka or Equivalent) including Lamp Holder (Suspension Type) Osaka or Equivalent | No | 1 | - | |
5.2 | LED Bulb 12V, 12W (Osaka or Equivalent) including Lamp Holder (Suspension Type) Osaka or Equivalent | No | 1 | - | |
5.3 | LED Bulb 12V, 18W (Osaka/Philips/ LED Bulb 12V, 18W (Osaka/Philips/ Equivalent) including Lamp Holder (Suspension Type) | No | 1 | - | |
6 | Bed Switch 10A Osaka or Equivalent | No | 1 | - | |
7.1 | DC Cable 4mm² (2-core) Pakistan/FAST/Newage Cables | Meter | 1 | - | |
7.2 | DC Cable 1.5mm² (2-core) Pakistan/FAST/Newage Cables | Meter | 1 | - | |
8.1 | Supply and fix A6 rectangular waterproof vinyl stickers (full color)rounded corners with CARE and partner logos and as per provided text. To be pasted on 3 items Battery, Fan and on MPPT. | Nos. | 1 | - | |
8.2 | Supplier shall provide a printed installation and user manual for the solar system in A4 size, minimum 12 pages, printed in full color on 80–100 gsm matte art paper with 200–250 gsm laminated cover. Manual shall be bilingual (Urdu and local language), include diagrams, safety instructions, maintenance guidelines, and troubleshooting tips, and also be provided in soft copy (PDF). | Nos. | 1 | - | |
9 | Per Kit Transportation and Unloading cost to Sindh | KIT | 1 | - | |
Per Kit Transportation and Unloading cost to Balochistan | KIT | 1 | - | ||
Per Kit Transportation and Unloading cost to all of KPK (including Chitral) | KIT | 1 | - | ||
Per Kit Transportation and Unloading cost to Punjab | KIT | 1 | - | ||
Per Kit Transportation and Unloading cost to Gilgit-Baltistan (GB) | KIT | 1 | - | ||
Per Kit Transportation and Unloading cost to Azad Jammu and Kashmir (AJK ) | KIT | 1 | - | ||
Total Cost of 1 Kit for Sindh (Inclusive of all taxes ,transportation ,loading ,unloading and other associated costs) | - | ||||
Total Cost of 1 Kit for Balochistan (Inclusive of all taxes ,transportation ,loading ,unloading and other associated costs) | - | ||||
Total Cost of 1 Kit for KPK (Inclusive of all taxes ,transportation ,loading ,unloading and other associated costs) | - | ||||
Total Cost of 1 Kit for Punjab (Inclusive of all taxes ,transportation ,loading ,unloading and other associated costs) | - | ||||
Total Cost of 1 Kit for Gilgit-Baltistan (Inclusive of all taxes ,transportation ,loading ,unloading and other associated costs) | - | ||||
Total Cost of 1 Kit for Azad Jammu and Kashmir (AJK )(Inclusive of all taxes ,transportation ,loading ,unloading and other associated costs) | - | ||||
Important Note: • The rates provided must be in USD and Inclusive of all taxes ,transportation ,loading ,unloading and other associated costs • These rates must remain valid until September 30, 2026. CARE Pakistan intends to enter into a framework agreement with the selected vendor(s), extendable by mutual agreement and based on satisfactory performance. • CARE Pakistan will select items and quantities based on available budget and ground needs. Quoted unit rates must be independent and applicable universally. • All items imported through proper channel and warranty claimable locally. Proof of import through proper channel will be required. • The selected vendor will be requested to submit a sample before entering Framework agreement (if needed).The samples should be as per quoted specs any deviation will result in disqualification. • By submitting a response to this RFQ, vendors agree to all terms and conditions outlined above • If order is confirmed the vendors must provide documents , warranty cards for PV modules, Fans, Batteries , charging controller. |